






















































Property Attributes
- MLS#8954181
- TypePending
- CountyDOUGLAS
- CityLithia Springs
- AreaDoug
- NeighborhoodStonewood
- Zip30122
- StyleTraditional
- Year Built1989
- Taxes2348
- Price$ 252,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.26 Acres
Listing Provided Courtesy Of:
Debbie Forrester with RE/MAX Unlimited.
Data Source:
Georgia Multiple Listing Service
Property Description
Wonderful Multi-Level Plan Has So Much To Offer! Remodeled During Ownership & Has New Roof & New HVAC! Gleaming Hardwood Floors. Gourmet Kitchen Is A Dream With Light Cabinets, Island, Granite Counters & Tile Backsplash. Formal Dining. Greatroom With Fireplace. 4 Bedrooms & 3.5 Baths Plus A Cute Loft Area! 2nd Family Room With Water Line For A Wet Bar. Lots Of Closets. Excellent Location! Convenient To Airport!
Elementary School | Middle School | High School |
---|---|---|
Sweetwater Elementary School | Chestnut Log Middle School | Lithia Springs High School |
Price History | |
---|---|
4/3/2021 | Listed $252,700 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Block | - |
Class | Single Family Detached |
Construction | Stucco Unspecified |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Sweetwater |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central |
Heating Source | Other (See Remarks) |
High School | Lithia Springs |
Interior Features | Ceilings - Vaulted, Double Vanity, Foyer - Entrance, Tile Bath, Walk-in Closet, Carpet, Whirlpool Bath |
Laundry Y/N | Room |
Listing Area | DOUG |
Middle School | Chestnut Log |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Roof | Composition |
Rooms | Bonus Room, Exercise Room, Family Room, Library/Office, Loft |
Section | 2 |
Showing Instructions | 24 Hour Access, Lockbox GAMLS Compatible, Vacant |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Stonewood |
Tax Year | 2020 |
Taxes | 2348 |
Type | Single Family Detached |
Year Built | 1989 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Stubbed, Daylight, Finished Rooms, Full |
Br Lower | 1 |
Br Upper | 3 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Garden Area |
Land Lot | 895 |
Lot | 34 |
Lot Description | Level Lot, Private Backyard, Seasonal View |
Lot Dimensions | 49x130x115x431x444 |
Lot Size Area | 1.261 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool