















Property Attributes
- MLS#8951685
- TypeSingle Family
- CountyFAYETTE
- CityFayetteville
- AreaFaye
- NeighborhoodTrilith
- Zip30214
- StyleEuropean
- Price$ 579,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Christine Hammond with Berkshire Hathaway HomeServices Georgia Properties.
Data Source:
Georgia Multiple Listing Service
Property Description
"2020 Community of the Year!" Phase II now available from $400s-$2M+. Please schedule an appointment. The Anderson Cottage features owner's suite on main, 3 bedrooms and 3.5 bathrooms with a front porch. The main floor offers 10' ceilings, a spacious living area with vaulted ceiling that leads to open eat-in kitchen.
Elementary School | Middle School | High School |
---|---|---|
Cleveland Elementary School | Flat Rock Middle School | Sandy Creek High School |
Price History | |
---|---|
3/30/2021 | Listed $579,900 |
General Features
Amenities | Lake, Neighborhood Association, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Courts, Underground Utilities, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Cleveland |
Energy Related | Certified Earthcraft, Certified EnergyStar, Double Pane/Thermo, Geothermal, Programmable Thermostat, Tankless Water Heater |
Feature Name | None |
Full Baths | 3 |
HOA Fee | 93 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Sandy Creek |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Garden Tub, Hardwood Floors, Separate Shower, Walk-in Closet |
Laundry Y/N | Room |
Listing Area | FAYE |
Middle School | Flat Rock |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Roof | Other (See Remarks) |
Rooms | Dining Rm/Living Rm Combo, Family Room, Master On Main Level |
Showing Instructions | Call Agent Only, Key In Office |
Status | New |
Status | Active |
Stories | 1 Story |
Style | European |
Subdivision | Trilith (Pinewood Forest) |
Tax Year | 2020 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Baf Main | 3 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Main | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Deck/Patio |
Lot | C204 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | None |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool