





































Property Attributes
- MLS#8950416
- TypeSingle Family
- CountyCOBB
- CityAcworth
- AreaCob4
- NeighborhoodBrookstone
- Zip30101
- StyleTraditional
- Year Built1989
- Taxes3348
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3531
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Mark Spain with Mark Spain Real Estate.
Data Source:
Georgia Multiple Listing Service
Property Description
Welcome home! This Brookstone traditional home has 4 bedrooms/3 1/2bath with a finished basement. Walk up to the inviting cozy front porch that overlooks a beautiful corner lot. Enter the home to see the stunning formal living room and dining area. Kitchen with painted cabinets has a view to the cozy family room. Master is on the main and tucked away for privacy and access to porch. Upstairs you have 3 spacious bedrooms with a full bath to share. Hardwood floors throughout main level and upstairs hall. The finished basement is perfect for guests or entertaining. Plenty of space for office or additional bedroom and kitchenette to enjoy. This home also comes with central vacuum capability!
Elementary School | Middle School | High School |
---|---|---|
Ford Elementary School | Durham Middle School | Harrison High School |
Price History | |
---|---|
3/27/2021 | Listed $439,900 |
General Features
Amenities | Pool, Tennis Courts |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick 3 Sided, Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Ford |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 340 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Harrison |
Interior Features | Ceilings - Vaulted, Foyer - Entrance, Hardwood Floors, Tile Bath, Walk-in Closet, Carpet, Laminate Flooring |
Laundry Y/N | Closet |
Listing Area | COB4 |
Middle School | Durham |
Ownership | Fee Simple |
Price Per Sq Ft | 124.58 |
Quadrant | Nw |
Roof | Composition |
Rooms | DR - Separate, Family Room, Library/Office, LR Separate, Master On Main Level |
Showing Instructions | Appointment Owner |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Brookstone |
Tax Year | 2020 |
Taxes | 3348.22 |
Type | Single Family Detached |
Year Built | 1989 |
Interior Features
Above Grade Finished | 2624 |
---|---|
Baf Lower | 1 |
Baf Main | 1 |
Baf Upper | 1 |
Bah Main | 1 |
Basement | Entrance - Inside, Entrance - Outside |
Below Grade Finished | 907 |
Below Grade Unfinished | 195 |
Br Main | 1 |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Pantry |
Laundry Location | Kitchen Area |
Total Finished Area | 3531 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Deck/Patio, Porch |
Lot Description | Private Backyard |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.35 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool