









































Property Attributes
- MLS#8947408
- TypeContingent
- CountyGWINNETT
- CitySuwanee
- AreaGwn2
- NeighborhoodCanterbury Place
- Zip30024
- StyleTraditional
- Year Built2000
- Taxes4144
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2287
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Benedict Joseph with Virtual Properties Realty.com.
Data Source:
Georgia Multiple Listing Service
Property Description
Back on Market, Recently Updated Home, Spacious open floor plan features Granite Counter top, Family room, Keeping and Breakfast area, Large Dining room and High ceiling throughout. The formal entry foyer is open to the formal living, dining rooms. Well maintained home with Upgrades include new paint, flooring and newer stainless steels appliances and Large master suite and two additional bedrooms have separate bath, patio and private wooded backyard.
Elementary School | Middle School | High School |
---|---|---|
Suwanee Elementary School | North Gwinnett Middle School | North Gwinnett High School |
Price History | |
---|---|
3/23/2021 | Listed $350,000 |
General Features
Amenities | Clubhouse, Pool, Tennis Courts |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Brick Front, Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Suwanee |
Energy Related | Water Heater-electric |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 1000 |
Heating | Central, Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | North Gwinnett |
Interior Features | Cable TV Connections, Ceilings - Trey, Double Vanity, Foyer - 2 Story, Hardwood Floors, Recently Renovated, Tile Bath, Walk-in Closet |
Listing Area | GWN2 |
Middle School | North Gwinnett |
Ownership | Fee Simple |
Price Per Sq Ft | 153.04 |
Rooms | DR - Separate, Family Room, Great Room, LR Separate |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible, See Remarks, Vacant |
Status | Contingent With Kickout |
Status | Active |
Stories | 1 Story |
Style | Traditional |
Subdivision | Canterbury Place |
Tax Year | 2020 |
Taxes | 4144 |
Type | Single Family Detached |
Year Built | 2000 |
Interior Features
Above Grade Finished | 2287 |
---|---|
Baf Main | 3 |
Basement | Slab/None |
Br Main | 3 |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Total Finished Area | 2287 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Cul De Sac, Level Lot, Private Backyard |
Lot Size Area | 0.25 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Storage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool