







































Property Attributes
- MLS#8942561
- TypeSingle Family
- CountyFULTON
- CityRoswell
- AreaFun2
- NeighborhoodMartins Landing
- Zip30076
- StyleTraditional
- Year Built2018
- Taxes6944
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Andreina Canache with Virtual Properties Realty.com.
Data Source:
Georgia Multiple Listing Service
Property Description
Located in an almost full acre on a cul-de-sac at the highly sought-after Martin's Landing Subdivision. This enticing & spacious four bedrooms, three-and-a-half-bathroom home features a two-car garage, master on main, carpet in all bedrooms, engineered hardwood floors in living areas, white cabinets, and granite countertops. Spread on two stories and an unfinished basement, this ideal floor plan offers all the space your family will need.
Elementary School | Middle School | High School |
---|---|---|
Esther Jackson Elementary School | Holcomb Bridge Middle School | Centennial High School |
Price History | |
---|---|
3/24/2021 | Listed $550,000 |
General Features
Amenities | Clubhouse, Neighborhood Association, Playground, Sidewalks, Street Lights, Tennis Courts, Underground Utilities |
---|---|
Beds | 4 |
Block | C |
Class | Single Family Detached |
Construction | Brick 3 Sided |
Construction Status | New Construction |
Cooling | Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Esther Jackson |
Energy Related | Double Pane/Thermo, Insulation-floor, Programmable Thermostat, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Centennial |
Interior Features | Double Vanity, Garden Tub, Hardwood Floors, Separate Shower, Tile Bath, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | FUN2 |
Middle School | Holcomb Bridge |
Ownership | Fee Simple |
Rooms | Dining Rm/Living Rm Combo, Great Room, Master On Main Level |
Section | 2nd |
Showing Instructions | Lockbox GAMLS Compatible, Vacant |
Special Conditions | Investor Owned |
Status | Active |
Status | Active |
Stories | Multi - Level |
Style | Traditional |
Subdivision | Martins Landing |
Tax Year | 2019 |
Taxes | 6944.77 |
Type | Single Family Detached |
Unit | B-3 |
Year Built | 2018 |
Interior Features
Baf Main | 1 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Concrete, Daylight, Entrance - Inside, Entrance - Outside, Full |
Br Main | 1 |
Br Upper | 3 |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | 618 |
Lot | 12 |
Lot Description | Cul De Sac, Sloping |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.95 |
Openparking | 2 Car, Attached |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool