


Property Attributes
- MLS#8925944
- TypeSingle Family
- CountyCOWETA
- CitySenoia
- AreaCowe
- NeighborhoodMarigold Farms
- Zip30276
- StyleCraftsman
- Price$ 590,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size5 Acres
Listing Provided Courtesy Of:
Tiffany Byars with Berkshire Hathaway HomeServices Georgia Properties.
Data Source:
Georgia Multiple Listing Service
Property Description
Fabulous Farm House located on a peaceful 5 acre lot in Marigold Farms, this home sits off of Elders Mill Rd and is accessed via a private easement, Marigold Farms Dr. Casual living and wide open views are abundant in this darling farmhouse. The porch is a perfect place to start or end your days. Kitchen has a center island w/ seating, large walk in pantry, SS Appliances, solid surface countertops which opens to the great room and dining room. Spacious Great room with fire place. Master Suite w/ tranquil ensuite featuring a soaking tub and large his/her closets. One additional bedroom on the main level w/ spacious closet and a full bath. Upstairs features two bedrooms w/ one full bath. 10' ceilings on main, hardwood floors, spray foam insulation, stunning trim throughout, 4 sides irrigation, 2 car attached garage plus storage, custom cabinets! A lot to be desired in this farm house plan and a stunning lot. Call today to more information.
Elementary School | Middle School | High School |
---|---|---|
Poplar Road Elementary School | East Coweta Middle School | East Coweta High School |
Price History | |
---|---|
2/10/2021 | Listed $590,000 |
General Features
Amenities | Neighborhood Association |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | New Construction |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Poplar Road |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 450 |
Heating | Central, Zoned/Dual |
Heating Source | Electric |
High School | East Coweta |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | COWE |
Middle School | East Coweta |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, VA |
Roof | Composition |
Rooms | Family Room, Master On Main Level |
Showing Instructions | Under Construction, Vacant |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | Marigold Farms |
Tax Year | 2021 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Baf Main | 2 |
---|---|
Baf Upper | 1 |
Basement | Slab/None |
Br Main | 2 |
Br Upper | 2 |
Fireplace Location | In Great/Family Room, Outside |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Icemaker Line, Microwave - Built In, Oven - Wall, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Breakfast Room, Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Hall, Kitchen Area, Mud Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | 146 |
Lot | 1 |
Lot Description | Level Lot, Open Land |
Lot Size | 5-10 Acres |
Lot Size Area | 5 |
Openparking | 2 Car, Attached, Auto Garage Door, Kitchen Level Entry, Storage |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool