






Property Attributes
- MLS#8899659
- TypeSingle Family
- CountyPIKE
- CityWilliamson
- AreaPike
- NeighborhoodBrown Station
- Zip30292
- StyleTraditional
- Price$ 314,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2655
- Lot Size1 Acres
Listing Provided Courtesy Of:
Alane Rayburn with Berkshire Hathaway HomeServices Georgia Properties.
Property Description
Great Neighborhood with public water and fiber optic internet! 1 acre lot! Trademark Quality Home's Overton Plan boasts a foyer entry, formal dining room, a fabulous OPEN kitchen with a walk in pantry, and a spacious living room with fireplace to finish out the main floor. Upstairs you find a large owners suite with a walk in closet, private bath w/ double vanities, soaking tub and tiled in shower, 3 additional guest bedrooms and a spacious guest bath. Outside rocking chair front porch and a covered back porch makes this house an A+! Hurry and customize this home! Check out our other homes in the area! CALL TODAY AND FIND OUT HOW YOU CAN RECEIVE $4500 IN CLOSING COST ASSISTANCE!
Elementary School | Middle School | High School |
---|---|---|
Pike County Primary/Elementary Elementary School | Pike County Middle School | Pike County High School |
Price History | |
---|---|
12/10/2020 | Listed $314,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Pike County Primary/Elementary |
Energy Related | Programmable Thermostat, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Forced Air, Heat Pump |
Heating Source | Electric |
High School | Pike County |
Interior Features | Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | PIKE |
Middle School | Pike County |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA, USDA |
Price Per Sq Ft | 118.27 |
Showing Instructions | Under Construction |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Brown Station |
Tax Year | 2019 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2655 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Icemaker Line, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Island, Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Upstairs |
Rooms | DR - Separate, Family Room, LR Separate |
Total Finished Area | 2655 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Porch |
Land Lot | 161 |
Lot | 36 |
Lot Description | Private Backyard |
Lot Size | 1/2 - 1 Acre, 1-2 Acres |
Lot Size Area | 1 |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool