











































Property Attributes
- MLS#8895317
- TypeSingle Family
- CountyHENRY
- CityMcdonough
- AreaHenr
- NeighborhoodWaterford
- Zip30252
- StyleTraditional
- Year Built2005
- Taxes5831
- Price$ 479,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4446
- Lot Size2.26 Acres
Listing Provided Courtesy Of:
Debbie Donaldson with Berkshire Hathaway HomeServices Georgia Properties.
Property Description
This beautiful 2-story home with a finished basement is in the heart of the luxury subdivision of Waterford in the Kelleytown area of McDonough. The expansive, immaculate front lawn leads up to a wraparound covered front porch. Once inside you’ll find a casual, comfortable sanctuary with more than 4400 square feet of finished living space chock full of upgrades like hardwood floors, granite countertops, trey ceilings, enclosed patio and finished basement. Out back you’ll find a small level fenced-in back yard. Beyond the fence is your own personal nature park that leads down to Big Cotton Creek on this 2.26 acre property. Fish, swim and kayak in the deep blue waters of this beautiful creek that runs through the back of the property. Rest easy and come see for yourself that even if the creek does rise, the water will not even come close to this beautiful home. Live, work, learn and play at home on this unique piece of paradise. Personalize and make this beautiful home your own with a $15,000 paint/update allowance!
Elementary School | Middle School | High School |
---|---|---|
Timber Ridge Elementary School | Union Grove Middle School | Union Grove High School |
Price History | |
---|---|
11/30/2020 | Listed $489,900 |
1/9/2021 | 3% - $479,900 |
General Features
Amenities | None |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Timber Ridge |
Energy Related | Water Heater-gas |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Union Grove |
Interior Features | Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Foyer - Entrance, Garden Tub, Gas Logs, Hardwood Floors, Separate Shower, Tile Floors, Walk-in Closet, Carpet, Whirlpool Bath |
Laundry | Closet |
Listing Area | HENR |
Middle School | Union Grove |
Ownership | Fee Simple |
Possible Financing | Conventional, FHA, VA |
Price Per Sq Ft | 107.94 |
Roof | Composition |
Showing Instructions | Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Waterford |
Tax Year | 2019 |
Taxes | 5831 |
Type | Single Family Detached |
View | Creek |
Water Description | Stream/Creek/River |
Year Built | 2005 |
Interior Features
Above Grade Finished | 3530 |
---|---|
Baf Lower | 1 |
Baf Main | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Finished, Boat Door, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms |
Below Grade Finished | 916 |
Below Grade Unfinished | 1160 |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 3 |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Double Oven, Garbage Disposal, Icemaker Line, Microwave - Built In, Oven - Wall, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Country Kitchen, Walk-in Pantry |
Laundry Location | Hall |
Rooms | Bonus Room, Master On Main Level, Rec Room |
Total Finished Area | 4446 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard |
Lot Description | Private Backyard, Sloping, Wooded |
Lot Size | 2-5 Acres |
Lot Size Area | 2.26 |
Openparking | 2 Car, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance, Guest Parking |
Water/Sewer | Public Water, Septic Tank |
Waterfront | 169 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool