

Property Attributes
- MLS#8880154
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- AreaAtsw
- Zip30331
- StyleBungalow/Cottage
- Year Built1950
- Taxes1321
- Price$ 149,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Hubert Tate with Keller Williams Atl. Classic.
Data Source:
Georgia Multiple Listing Service
Property Description
Calling all investors! Fantastic rehabbed 2bed/2bath home with an existing renter in place through Atlanta Housing Authority. Rental agreement expires Spring 2021. Don't miss the opportunity to get an income generating property from day one! All due diligence will be done once home is under contract. Do not disturb tenant and do not walk the property.
Elementary School | Middle School | High School |
---|---|---|
Adamsville Elementary School | Harper Archer Middle School | Douglass High School |
Price History | |
---|---|
10/28/2020 | Listed $149,000 |
General Features
Amenities | Walk To Schools, Walk To Shopping |
---|---|
Beds | 2 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Central, Whole House Fan |
Cooling Source | Electric |
Elementary School | Adamsville |
Energy Related | None |
Feature Name | NONE |
Full Baths | 2 |
Heating | Forced Air |
Heating Source | Gas |
High School | Douglass |
Interior Features | Hardwood Floors, Other (See Remarks) |
Listing Area | ATSW |
Middle School | Harper Archer |
Ownership | Fee Simple |
Quadrant | NW |
Roof | Composition |
Rooms | Master On Main Level, Other (See Remarks) |
Showing Instructions | See Remarks |
Special Conditions | Investor Owned |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Bungalow/Cottage |
Subdivision | None |
Tax Year | 2019 |
Taxes | 1321 |
Type | Single Family Detached |
Year Built | 1950 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Crawlspace |
Br Main | 2 |
Kitchen Equipment | Dishwasher, Refrigerator |
Laundry Location | Kitchen Area |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | 00 |
Lot Description | City View, Wooded |
Lot Dimensions | x |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.37 |
Openparking | Parking Pad |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool