

Property Attributes
- MLS#8877093
- TypeCondos
- CountyDEKALB
- CityAtlanta
- AreaDkw2
- NeighborhoodGeorgetown Of Atlanta
- Zip30341
- StyleTraditional
- Year Built1956
- Taxes2152
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Svetlana Lechtchenko with First United Realty, Inc..
Property Description
Excellent Location!!! Close to I-85, I-285, Emory University, CDC, Public Transportation, Shopping Plazas and Entertainment! Great for investors NO RENTAL RESTRICTIONS!!! This level provides best of the both feel of the city and privet green garden. Ground entry, one of the largest floor plans in the community with 3 separate entries and 2 terraces with a privet sitting areas. Fully renovated with brand new floors, fresh paint and Light fixtures. There is no Washer and Dryer in every unit, but this unit conveniently provides connections. This popular community provides swimming Pool, tennis courts, fitness center, club house and a playground.
Elementary School | Middle School | High School |
---|---|---|
Hawthorne Elementary School | Henderson Middle School | Lakeside High School |
Price History | |
---|---|
10/22/2020 | Listed $199,900 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | Neighborhood Association, Playground, Pool, Street Lights, Tennis Courts, Walk To Marta |
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Hawthorne |
Energy Related | Programmable Thermostat |
Full Baths | 2 |
HOA Fee | 328 |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Lakeside |
Interior Features | Other (See Remarks), Tile Floors, Laminate Flooring |
Laundry | Common |
Listing Area | DKW2 |
Middle School | Henderson |
Ownership | Condominium |
Possible Financing | Cash, Conventional |
Roof | Composition |
Showing Instructions | Appointment Agent, Under Construction |
Special Conditions | Investor Owned, No Disclosure |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Traditional |
Subdivision | Georgetown Of Atlanta |
Tax Year | 2019 |
Taxes | 2152 |
Type | Single Family Attached |
Unit Description | Bottom Floor, End Unit |
Year Built | 1956 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | Other (See Remarks) |
Kitchen Equipment | Other (See Remarks) |
Kitchen/breakfast | Breakfast Bar |
Laundry Location | Other (See Remarks) |
Rooms | Other (See Remarks) |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Attached Type | Built As Condo |
Complex Access | Open Access |
Exterior | Deck/Patio |
Land Lot | 246 |
Lot Description | City View |
Lot Dimensions | 000 |
Lot Size | Less than 1/3 Acre |
Openparking | Assigned Space |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool