













































Property Attributes
- MLS#8793212
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodPark Regency
- Zip30326
- StyleHigh Rise
- Year Built2001
- Taxes9414
- Price$ 649,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size2,265 SqFt
Listing Provided Courtesy Of:
JoLynne Szymanski with Harry Norman Realtors.
Property Description
Incredible opportunity in a fabulous building. This home is on the back/quiet side of the building with beautiful views of the treetops and The King & Queen buildings in the background. Original owners have kept it immaculately maintained. New flooring and paint throughout. Baths have been resurfaced & sparkle like new. Tons of storage including 2 master closets and a separate storage unit. UNIT IS VACANT BUT IF YOU WOULD PREFER TO SCHEDULE A FACE TIME TOUR, PLEASE CALL! PARK REGENCY IS CURRENTLY UNDERGOING A REFRESH TO BE COMPLETED IN 2020.
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
5/28/2020 | Listed $740,000 |
8/4/2020 | 6% - $699,000 |
1/19/2021 | 8% - $649,000 |
General Features
Amenities | Clubhouse, Gated Community, Guest Lodging, Neighborhood Association, Physical Fit Facilities, Pool |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central, Heat Pump |
Cooling Source | Other (See Remarks) |
Elementary School | Smith Primary/Elementary |
Energy Related | Double Pane/Thermo, None |
Feature Name | None |
Full Baths | 3 |
HOA Fee | 1332 |
Half Baths | 1 |
Heating | Central, Heat Pump |
Heating Source | Other (See Remarks) |
High School | North Atlanta |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Separate Shower, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Condominium |
Quadrant | NE |
Roof | Other (See Remarks) |
Showing Instructions | Call Agent Only |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | High Rise |
Subdivision | Park Regency |
Tax Year | 2019 |
Taxes | 9414 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2001 |
Interior Features
Baf Main | 3 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Main | 3 |
Equipment | Alarm - Smoke/Fire, Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Pantry, Solid Surface Counters |
Rooms | Split Bedroom Plan |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access, Gated |
Exterior | Balcony, Pool-in Ground |
Lot Description | City View, Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.052 |
Openparking | 2 Car, Drive Under/Basement, Garage |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool